






























Property Attributes
- MLS#14130295
- TypeFarm & Ranch
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodH G Catlett
- Zip76028
- StyleA-Frame,Traditional
- Year Built1950
- Taxes14816
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2910
- Lot Size55 Acres
Listing Provided Courtesy Of:
Talia Lydick with Williams Trew Real Estate
Data Source:
NTREIS
Property Description
Superior equine facility with everything a horseman would want. Presently this exquisite property is a well know training and breeding facility. A new buyer can choose various uses in the equine industry. This facility can function for any breed or discipline. There is a charming 4 bedroom, 4 bath home on the property. The updated eat-in kitchen has granite counters and stainless appliances. Enjoy the scenic views, floating in the sparkling pool.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
7/3/2019 | Listed $2,300,000 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Brick, Frame/Brick Trim, Log, Wood |
Crops | Unknown |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Number Of Barns | 1 |
Other Equipment | Built-in Refrigerator/Freezer, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Refrigerator |
Present Use | Equine |
Property Type | Residential |
Proposed Financing | Conventional |
Proposed Use | Commercial, Equine, Exotics, Grazing, Orchards/Vineyards, Residential Multi-Family, Residential Single |
Ranch Name | Horse Farm |
Restrictions | None |
Road Frontage | County |
School District | Joshua ISD |
School Name | Njoshua |
School Name | Joshua |
Stories | 1 |
Style | A-Frame, Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | H G Catlett |
Topography | Level |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Co-op Water, Outside City Limits, Septic, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14130295 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 2 |
Room Count | 8 |
Sq Ft Total | 2910 |
Total Bedrooms | 4 |
Exterior Features
Acres Pasture | 50.00 |
---|---|
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Indoor Arena, Living Quarters, Loaf Shed(s), Show Barn, Stable(s), Tack Room, Wash Rack, Water to Barn |
Exterior | Arena, Equestrian Center, Lighting System, Patio Open, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop |
Exterior Buildings | Mobile, Silo, Tenant House, Workshop |
Farm Ranch Features | Fenced for Horses, Hot Walker, Outdoor Arena, Walker |
Fencing | Dog Run, Rock/Stone, Wood |
Foundation | Basement, Pier & Beam, Slab |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Dimensions | tbv |
Lot Size Area | 55.000 |
Lot Size Area | 55.000 |
Lot Size Area (acres) | 55.000 |
Lot Size Area (sq Ft) | 2395800 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 90 |
Parking Features | Other |
Pool Features | Cleaning System, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Log Cabin |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 14 x 13 | 1 | ||
Full Bath | 0 x 0 | 1 | Linen Closet,Medicine Cabinet | |
Kitchen | 21 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pot Filler | |
Living Room | 23 x 13 | 1 | ||
Master Bedroom | 19 x 23 | 1 | Custom Closet System,Dual Sinks,Linen Closet,Medicine Cabinet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool