





























Property Attributes
- MLS#14153032
- TypeFarm & Ranch
- CountySMITH
- CityLindale
- AreaSMITH COUNTY
- Zip75771
- StyleFrench
- Price$ 5,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6900
- Lot Size230 Acres
Listing Provided Courtesy Of:
Marilyn Hoffman with Hoffman Int'l., Properties
Property Description
This 240 acre showplace ranch features a custom built 6,900 sq. ft. mansion, designed and built by one of the country's foremost interior designers for her own personal home. Two story entry and Great Room with fireplace, 2 staircases, Family Room, Gameroom, Stables and guest home. Lake and an Artesian well flowing unlimited water for irrigation and livestock
Elementary School | Middle School | High School |
---|---|---|
Penny Elementary School | Moss Middle School | Lindale High School |
Price History | |
---|---|
7/31/2019 | Listed $5,100,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.10 |
Construction Materials | Brick |
Flooring | Carpet, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Multiple Staircases, Paneling |
Listing Area | SMITH COUNTY (98) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven |
Present Use | Agriculture, Equine, Grazing |
Property Type | Residential |
Proposed Financing | Cash |
Proposed Use | Agriculture, Equine |
Ranch Name | Four F Ranch |
Ranch Type | Livestock |
Remarks | This 240 acre showplace ranch features a custom built 6, 900 sq. ft. mansion |
Restrictions | None |
School District | Lindale ISD |
School Name | Penny |
School Name | Lindale |
Special Notes | Aerial Photo |
Stories | 2 |
Style | French |
Sub Area | SMITH COUNTY (1) |
Subdivision | none |
Topography | Rolling |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14153032 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Number Of Residences | 2 |
Room Count | 2 |
Sq Ft Total | 6900 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Stable/Barn |
---|---|
Fencing | Automatic Gate |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 24 |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Tank/ Pond |
Lot Size Area | 230.000 |
Lot Size Area | 230.000 |
Lot Size Area (acres) | 230.000 |
Lot Size Area (sq Ft) | 10018800 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Parking Features | Circle Drive |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 30 x 30 | 1 | ||
Master Bedroom | 30 x 20 | 1 | Fireplace in Master |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool