






Property Attributes
- MLS#14170601
- TypeLand
- CountyROCKWALL
- CityRoyse City
- AreaROCKWALL COUNTY
- NeighborhoodJ Miller Tract
- Zip75189
- StyleAgriculture,Grazing,Industrial,,Planned Unit Devel
- Price$ 2,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size28.44 Acres
Listing Provided Courtesy Of:
Kathleen Jones with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Established as a farm in Fate back in 1906. Presently leased for cattle and horses. Not is the City limits. Currently Agric. exempt. No zoning requirements. Great for a business venture, or single family residences or your individual home on 28.44 acres. Fronts on FM 552 located between Rockwall and Royse City. Relatively level site. Easy access. Great location.
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Roysecity Middle School | Roysecity High School |
Price History | |
---|---|
8/27/2019 | Listed $2,300,000 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | ROCKWALL COUNTY (34) |
Present Use | Agriculture, Cattle, Equine |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, FHA, Texas Vet, USDA, VA |
Proposed Use | Agriculture, Grazing, Industrial, Other, Planned Unit Development, Residential Multi-Family, Residential Single |
Restrictions | Lease While on Market, No Known Restriction(s), No Restrictions |
Road Frontage | Asphalt |
School District | Royse City ISD |
School Name | Davis |
School Name | Roysecity |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | J Miller Tract |
Topography | Level |
Type | LND-Farm/Ranch |
Utilities | Asphalt, City Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14170601 |
Zoning | Agricultural, Not Zoned |
Exterior Features
Remarks | Established as a farm in Fate back in 1906. Presently leased for cattle and horses. Not is the City limits. Currently Agric. exempt. No zoning requirements. Great for a business venture |
---|---|
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted, Interior Lot, Leasehold, Pasture |
Lot Size Area | 28.440 |
Lot Size Area | 28.440 |
Lot Size Area (acres) | 28.440 |
Lot Size Area (sq Ft) | 1238846 |
Lot Size Units | Acres |
Soil Type | Clay |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool