





Property Attributes
- MLS#14177874
- TypePending
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodDE CORDOVA RANCH PHASE 5-A
- Zip76049
- StyleResidential Single
- Price$ 58,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Michael Hoover with JP and Associates Willow Park
Data Source:
NTREIS
Property Description
Custom build your dream home in the extraordinary, desirable gated Decordova Ranch. Scenic, large lot with mature trees located just minutes from Lake Granbury. Come discover the sought-after Decordova Ranch subdivision featuring community park, rolling hills, playground & more. Lots won't last long. Call for a complete list of available lots.
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
9/5/2019 | Listed $54,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Block | 7 |
Community Features | Club House, Gated Entrance, Greenbelt, Other, Park, Perimeter Fencing, Playground |
Development | Plat Approved, Streets Installed |
HOA Fee | 180 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Trash |
HOA Type | Mandatory |
Listing Area | HOOD COUNTY (73) |
Lot Number | 2 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Residential Single |
Restrictions | Deed, Development |
Road Frontage | Asphalt, Private |
School District | Granbury ISD |
School Name | Acton |
School Name | Granbury |
Sub Area | Hood County (11) |
Subdivision | DE CORDOVA RANCH PHASE 5-A |
Type | LND-Residential |
Utilities | All Weather Road, Asphalt, MUD Sewer, MUD Water, Private Road, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14177874 |
Zoning | Residential |
Exterior Features
Remarks | Custom build your dream home in the extraordinary, desirable gated Decordova Ranch. Scenic |
---|---|
Fencing | None |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.852 |
Lot Size Area | 0.852 |
Lot Size Area (acres) | 0.852 |
Lot Size Area (sq Ft) | 37113 |
Lot Size Units | Acres |
Planned Development | DE CORDOVA RANCH |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool