




































Property Attributes
- MLS#14331594
- TypePending
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodFrancis Troop
- Zip76092
- StyleGeo/Dome
- Year Built1986
- Taxes7355
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Pam Taeckens with Coldwell Banker Realty
Property Description
Lush, heavily treed one acre home site backing up to Corp of Engineer Property, just minutes from Lake Grapevine, hiking trails, Southlake Town Square and historic downtown Grapevine. This Buckminster Fuller inspired 3 bedroom geodesic dome home is perfect for the discriminating buyer with an eye for all the possibilities this unique home has to offer. The omnitriangulated surface offers huge vaulted ceilings with unusual windows and skylights. Open floor plan is made for entertaining with the back deck overlooking a nature lover’s paradise. Over-sized 3 car garage with extra space for storage. Fascinating Google Maps aerial view in transactions for location perspective. Highly rated Southlake Carroll schools.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
5/1/2020 | Listed $569,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Rock/Stone, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Parquet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Intercom, Skylights, Vaulted Ceilings |
Listing Area | SOUTHLAKE AREA (125) |
Other Equipment | Cooktop - Gas, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Lush, heavily treed one acre home site backing up to Corp of Engineer Property, just minutes from Lake Grapevine, hiking trails |
School District | Carroll ISD |
School Name | Carroll |
School Name | Johnson |
Stories | 2 |
Style | Geo/Dome |
Sub Area | SOUTHLAKE (1) |
Subdivision | Francis Troop |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14331594 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Metal Box, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 3064 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Private Outdoor Space, RV/ Boat Parking, Sprinkler System |
---|---|
Foundation | Pier & Beam |
Garage Length | 30 |
Garage Width | 30 |
Lot Description | Heavily Treed, Irregular, Lrg. Backyard Grass |
Lot Size Area | 0.990 |
Lot Size Area | 0.990 |
Lot Size Area (acres) | 0.990 |
Lot Size Area (sq Ft) | 43124 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool