




































Property Attributes
- MLS#14348820
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodPecan Plantation
- Zip76049
- StyleContemporary/Modern,Split Level
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3900
- Lot Size4.94 Acres
Listing Provided Courtesy Of:
Evelyn Joseph with RE/MAX Lake Granbury
Property Description
Your blood pressure will drop & your shoes will come off when you step into this lovely home.HUGE PRICE REDUCTION! THIS RIVERFRONT Contemporary on 4.94 acres on Brazos is the best bargain out there. Views of wildlife all around. Open concept. 20x30 Bonus Room w separate entrance and drive-way. Ideal for home based biz, Mother-in-Law Suite, or Game Room. Located in beautiful Pecan Plantation, enjoy unlimited golf,swimming,tennis, airstrip,archery,stables,beaches,parks & shopping village w groceries, gas, car wash, medical, bank, dry cleaners, etc. Walk to the meadow or DRIVE down the beautiful concrete driveway to the riverfront on the Brazos. MATTERSPORT VIRTUAL WALK-THRU TOUR!! TAKE A LOOK, YOU WON'T BE SORRY.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
5/24/2020 | Listed $515,000 |
6/30/2020 | 4% - $499,000 |
8/2/2020 | 4% - $480,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | Unit 9 |
Community Features | Boat Ramp, Campground, Club House, Gated Entrance, Golf, Horse Facilities, Jogging Path/Bike Path, Landing Strip, Marina, Park, Perimeter Fencing, Playground, RV Parking, Tennis |
Construction Materials | Rock/Stone, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 152 |
HOA Fee Includes | Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 1781 |
Other Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Contemporary/Modern, Split Level |
Sub Area | HOOD COUNTY (7) |
Subdivision | Pecan Plantation |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Water, Septic |
Virtual Tour Url Branded | mls.realtour.biz/10510Ravenswood/Granbury/TX |
Virtual Tour Url Unbranded | my.matterport.com/show/?m=B5xgCzqX6Mo&brand=0 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3900 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, RV/ Boat Parking, Separate Entry Quarters |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Heavily Treed, Lrg. Backyard Grass, Subdivision, Water/Lake View |
Lot Size Area | 4.940 |
Lot Size Area | 4.940 |
Lot Size Area (acres) | 4.940 |
Lot Size Area (sq Ft) | 215186 |
Lot Size Units | Acres |
Parking Features | Outside Entry |
Parking Spaces Garage | 2 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 13 | 2 | Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 12 | 1 | ||
Dining Room | 15 x 13 | 1 | ||
Full Bath | 10 x 8 | 2 | ||
Full Bath | 6 x 8 | 2 | ||
Full Bath | 8 x 8 | 1 | ||
Kitchen | 22 x 15 | 1 | Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type | |
Living Room | 25 x 17 | 1 | ||
Master Bedroom | 20 x 12 | 2 | Jetted Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 20 x 30 | 1 | ||
Utility Room | 8 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool