











Property Attributes
- MLS#14371773
- TypeLand
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodHorseshoe Bend
- Zip76087
- StyleAgriculture,Cattle,Equine,Grazing,Mixed Use,Reside
- Taxes15
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
Joelene Slocum with Williams Trew Real Estate
Property Description
Amazing opportunity to be outside of the city on a private 10 acre lot. Currently ag exempt with exceptionally low taxes. Just south of Weatherford city limits and only 45 minutes from Fort Worth. This is a fantastic place to run your cattle or keep your horses. Property boasts great soil and established Pecan trees. Co-op water on property currently. Partially fenced & can be easily fully fenced. Property is not in a floodplain but is located in a floodway. Please see Floodplain Development Requirements
Elementary School | Middle School | High School |
---|---|---|
Wright Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
6/23/2020 | Listed $100,000 |
General Features
Block | 90 |
---|---|
Development | Utilities Installed |
HOA Type | None |
Listing Area | PARKER COUNTY (149) |
Lot Number | 3 |
Number Of Lots | 1 |
Present Use | Agriculture, Equine |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Mixed Use, Residential Single |
Remarks | Amazing opportunity to be outside of the city on a private 10 acre lot. Currently ag exempt with exceptionally low taxes. Just south of Weatherford city limits and only 45 minutes from Fort Worth. Thi |
Restrictions | Deed, Other, Unknown Encumbrance(s) |
Road Frontage | Asphalt |
School District | Weatherford ISD |
School Name | Wright |
School Name | Weatherfor |
Sub Area | PARKER COUNTY (1) |
Subdivision | Horseshoe Bend |
Topography | Flood Plain, Other |
Type | LND-Farm/Ranch |
Utilities | Co-op Water, No City Services, Other, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14371773 |
Zoning | Other |
Exterior Features
Acres Pasture | 10.00 |
---|---|
Exterior | Holding Pens |
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Pasture |
Lot Dimensions | TBV |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Road Frontage Distance | 551 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool