
























Property Attributes
- MLS#14387016
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodNorthwood Heights
- Zip75243
- StyleMid-Century Modern,Traditional
- Year Built1971
- Taxes6119
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2076
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Kym Loyd with Abodewell Texas Brokerage
Property Description
New renovations as of July 2020** Newly remodeled, gorgeous home in desirable North Dallas neighborhood (Richardson ISD). Spacious open living area with brand new flooring and large fireplace. Kitchen features new Dallas-white granite countertops, stainless steel appliances, and remodeled cabinets. Master bathroom includes new vanity with Dallas-white, as well as new tub and shower surround. Brand new carpet installed in bedrooms. Located close to Dallas Arboretum, White Rock Lake, and Lakeland Hills Park. Members or shareholders of the selling entity are licensed real estate agents in the state of Texas.
Elementary School | Middle School | High School |
---|---|---|
Stults Road Elementary School | Forest Meadow Middle School | Lake Highlands |
Price History | |
---|---|
7/14/2020 | Listed $375,000 |
8/25/2020 | 2% - $370,000 |
10/12/2020 | 2% - $365,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 3/750 |
Construction Materials | Brick |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 31 |
Other Equipment | Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
Remarks | New renovations as of July 2020** Newly remodeled |
School District | Richardson ISD |
School Name | Lake Highlands |
School Name | Stults Road |
Stories | 1 |
Style | Mid-Century Modern, Traditional |
Sub Area | NORTHEAST DALLAS (1) |
Subdivision | Northwood Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14387016 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2076 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Garage Length | 31 |
Garage Width | 23 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | Split Bedrooms | |
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Breakfast Room | 9 x 6 | 1 | Breakfast Bar,Built-in Cabinets | |
Dining Room | ||||
Full Bath | 8 x 6 | 1 | Concrete Countertop,Jack & Jill Bath,Separate Shower | |
Full Bath | 9 x 7 | 1 | Built-in Cabinets | |
Half Bath | 1 | |||
Kitchen | 9 x 14 | 1 | Built-in Cabinets,Tile Countertops | |
Living Room | 11 x 14 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Walk-in Closets | |
Study/Den | ||||
Utility Room | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool