



















Property Attributes
- MLS#14388532
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodGlenridge Estates
- Zip75220
- StyleRanch,Traditional
- Year Built1951
- Taxes9431
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Alex Trusler with Briggs Freeman Sotheby's Int'l
Property Description
Ideal location in Midway Hollow on interior street east of Lakemont with access only off Lively & Park Ln. This charming cottage has been extremely well maintained by current owner for over 40 yrs. It features 2 bedrooms, 2 full baths, a large living room, new windows, expanded and updated kitchen, dining room and a den that can easily be converted to a 3rd bedroom. Oversized 1 car garage with workshop or storage and a 2 car tandem carport provide ample parking. This is the perfect opportunity for those looking for a move-in ready cottage that can be updated over time, someone wanting a great place to remodel & expand, or for new construction.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Medrano Middle School | Jefferson High School |
Price History | |
---|---|
7/17/2020 | Listed $419,000 |
7/25/2020 | 4% - $405,000 |
10/17/2020 | 2% - $399,000 |
1/4/2021 | 2% - $395,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 10/61 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate, Wood, Wood Under Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 39 |
Other Equipment | Built-in Microwave, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
School District | Dallas ISD |
School Name | Walnuthill |
School Name | Jefferson |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | NORTHWEST DALLAS (12) |
Subdivision | Glenridge Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388532 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1356 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Dimensions | 69x109 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Covered, Detached, Garage, Individual Carport, Rear, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Dining Room | 11 x 11 | 1 | ||
Kitchen | 21 x 8 | 1 | Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type,Utility in Kitchen | |
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Study/Den | 16 x 10 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool