















Property Attributes
- MLS#14400584
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place Heights
- Zip75214
- StyleTraditional
- Price$ 1,095
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Antonio Gipson with JoGip Property Management
Property Description
STUNNING PROPERTY, LOCATED JUST A BLOCK FROM LAKEWOOD AND WALKING DISTANCE FROM SHOPS AND RESTAURANTS. IDEAL FLOOR PLAN, GREAT FOR ENTERTAINING FAMILY AND FRIENDS. THIS UNIT SHOWS VERY WELL. EAT IN KITCHEN, NICE PAINT, ONE COVERED PARKING AND MUCH MORE. WE ALSO HAVE OTHER UNITS AVAILABLE. UTILITIES ARE ADDITIONALLY BILLED $155 MONTHLY.
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Kennedy Middle School | North Dallas High School |
Price History | |
---|---|
7/29/2020 | Listed $1,150 |
12/18/2020 | 3% - $1,125 |
12/31/2020 | 3% - $1,095 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 51884 |
Construction Materials | Brick |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | Cable TV Available |
Lease Terms | 12, 18 |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 17 |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Gas, Refrigerator |
Property Type | Residential Lease |
Remarks | STUNNING PROPERTY, LOCATED JUST A BLOCK FROM LAKEWOOD AND WALKING DISTANCE FROM SHOPS AND RESTAURANTS. IDEAL FLOOR PLAN |
Restrictions | No Divide, No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Chavez |
School Name | North Dallas |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place Heights |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 4B |
Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14400584 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 800 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Lot Description | Subdivision |
---|---|
Lot Size Area | 0.643 |
Lot Size Area | 0.643 |
Lot Size Area (acres) | 0.643 |
Lot Size Area (sq Ft) | 28009 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Common Lot, Covered, On Street, Rear, Shared Carport |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 12 | 1 | Built-in Cabinets | |
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool