




































Property Attributes
- MLS#14415925
- TypeSingle Family
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh
- Zip76008
- StyleCraftsman
- Price$ 401,432
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size3,223 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Property Description
NEW DAVID WEEKLEY HOME! Brilliant comforts and timeless elegance combine to make the dynamic roundup family home. Begin and end each day in the perfect paradise of your master bedroom, which features a spa-experience bathroom and a luxury walk in closet. Create your perfect home office or crafts workshop in the cheerful study. The spare bedrooms have been designed to maximize privacy, personal space, and unique appeal. Gather in the shade of your covered porch and patio for evening leisure and weekend fun. Your open concept floor plan fills with cool sunlight from energy-efficient windows and adapts to your personal design style.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
8/18/2020 | Listed $402,432 |
10/20/2020 | 3% - $390,432 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 33 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 199 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Water Filter |
Listing Area | PARKER COUNTY (146) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW DAVID WEEKLEY HOME! Brilliant comforts and timeless elegance combine to make the dynamic roundup family home. Begin and end each day in the perfect paradise of your master bedroom |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Stories | 1 |
Style | Craftsman |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Branded | nbtour.showcasephotographers.com/b/hs2101143 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14415925 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2062 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Corner, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision |
Lot Dimensions | 54x60 |
Lot Size Area | 0.074 |
Lot Size Area | 0.074 |
Lot Size Area (acres) | 0.074 |
Lot Size Area (sq Ft) | 3223 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 11 x 9 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Solid Surface/Non-Natural Type | |
Kitchen | 17 x 10 | 1 | Breakfast Bar,Butlers Pantry,Island,Natural Stone/Granite Type | |
Living Room | 12 x 24 | 1 | ||
Master Bedroom | 16 x 11 | 2 | Walk-in Closets | |
Study/Den | 10 x 9 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool