









Property Attributes
- MLS#14460069
- TypeCommercial
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodEli Thompson Surv Abst #827
- Zip76058
- StyleBar/Taverns,Beauty/Barber,Church,Office,Restaurant
- Taxes2428
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Angela Tolliver with Angela D. Tolliver, Broker
Property Description
Location Location Location! The property has so much potential for your business. Almost an acre of cleared, level land, you could build whatever you need. This would be a great location for a retail shop for plants and herbs. Ample room for greenhouses. It would also be suitable for a hair salon, daycare, church, wedding venue, school or whatever your dream entails. This home is currently used as a grandfathered residential home, but is zoned commercial. Survey is in the supplements, permitted and restricted uses in supplement.
Price History | |
---|---|
10/26/2020 | Listed $175,000 |
General Features
Building Use | Bar/Taverns, Beauty/Barber, Church, Office, Restaurant, Retail |
---|---|
Ceiling Height | 8 to10 Feet |
Commercial Features | Outside Storage |
Construction Materials | Wood |
Flooring | Other, Wood |
Heating | Space Heater, Window Unit |
Lease Terms | Through May 2021 |
Listing Area | JOHNSON COUNTY (38) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | Location Location Location! The property has so much potential for your business. Almost an acre of cleared, level land |
Road Frontage | Asphalt, City |
Special Notes | Aerial Photo, Deed Restrictions, Utility Easement |
Stories | 1 |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | Eli Thompson Surv Abst #827 |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Topography | Cleared, Level |
Type | COM-Sale |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460069 |
Year Built | 9999 |
Year Built Details | Preowned |
Zoning Commercial | C-1 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1456 |
Sqft Building | 1156 |
Sqft Leasable | 1200 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Pier & Beam |
Inclusions | Land & Improvements |
Lot Dimensions | 102x412 |
Lot Size Area | 0.970 |
Lot Size Area | 0.970 |
Lot Size Area (acres) | 0.970 |
Lot Size Area (sq Ft) | 42253 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Open, Side, Uncovered |
Road Frontage Distance | 102 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool