








Property Attributes
- MLS#14475504
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- Zip76048
- StyleAgriculture,Cattle,Equine,Hunting/Fishing,Mixed Us
- Taxes138
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size66 Acres
Listing Provided Courtesy Of:
Erienne Higgins with Peerless Realty Group
Data Source:
NTREIS
Property Description
This large 66 acre property just south of Granbury has everything you have been looking for! Privacy, mature trees, wildlife, and livestock. Build your dream home or set up your dream hunting spot! Property features 2 gates, a 550 ft deep well in second trinity, United Coop Electricity, a 250 gal propane tank, Two 200 amp electric meters and a 1940's military bunker that has been converted into a 2-1 816 sq ft structure. Structure holds no value as far as a home.. Sold as is, no repairs will be made. Buyers agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
11/21/2020 | Listed $499,000 |
General Features
Crops | Other |
---|---|
Development | Utilities Installed |
HOA Type | None |
Listing Area | HOOD COUNTY (73) |
Number Of Wells | 1 |
Present Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single, Sheep/Goats, Swine |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Other |
Proposed Use | Agriculture, Cattle, Equine, Hunting/Fishing, Mixed Use, Mobile Home, Planned Unit Development, Poultry, Residential Single, Swine |
Restrictions | No Known Restriction(s) |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Special Notes | Aerial Photo, Build to Suit, Verify Tax Exemptions |
Sub Area | HOOD COUNTY (8) |
Subdivision | none |
Topography | Brush, Oak, Varied |
Type | LND-Farm/Ranch |
Utilities | Dirt, Gravel/Rock, Outside City Limits, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475504 |
Zoning | Other |
Exterior Features
Remarks | This large 66 acre property just south of Granbury has everything you have been looking for! Privacy, mature trees, wildlife |
---|---|
Acres Pasture | 66.13 |
Barn Information | Other |
Exterior | Gardens |
Exterior Buildings | Hunters Cabin, Other |
Fencing | Metal, Pipe |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Partially Cultivated, Pasture |
Lot Size Area | 66.000 |
Lot Size Area | 66.000 |
Lot Size Area (acres) | 66.000 |
Lot Size Area (sq Ft) | 2874960 |
Lot Size Units | Acres |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool