















Property Attributes
- MLS#14479765
- TypeRes Lease
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodHilltop Village
- Zip76049
- StyleLSE-Duplex
- Price$ 1,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
Listing Provided Courtesy Of:
Ashley Maxwell with Elevate Realty Group
Property Description
Check out this stunning new duplex on the Fort Worth side of town right off of Old Granbury Road! This is a 3 bedroom, 2 bathroom which features a nice open living space, granite countertops, walk-in closets, and a ton of storage. This duplex has spray foam encapsulation insulation for lower utility bills and noise reduction. The upstairs common area could even be used as a second living room. This low maintenance home includes free lawn care. It's convenient to shopping and an easy commute to the Metroplex. You don't want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
12/2/2020 | Listed $1,600 |
12/14/2020 | 4% - $1,550 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Deposit Pet | 500 |
HOA Type | None |
Heating | Central Air-Elec, Other |
Lease Type | 1 Year Plus |
Listing Area | HOOD COUNTY (73) |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Check out this stunning new duplex on the Fort Worth side of town right off of Old Granbury Road! This is a 3 bedroom, 2 bathroom which features a nice open living space, granite countertops |
Restrictions | No Livestock, No Smoking, No Sublease, Pet Restrictions |
School District | Granbury ISD |
School Name | Granbury |
School Name | Oak Woods |
Stories | 2 |
Sub Area | HOOD COUNTY (1) |
Subdivision | Hilltop Village |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479765 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1665 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool