










Property Attributes
- MLS#14479931
- TypePending
- CountyROCKWALL
- CityHeath
- AreaROCKWALL COUNTY
- NeighborhoodRidge Lakes
- Zip75087
- StyleResidential Single
- Price$ 199,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Carla Perez with Briggs Freeman Sotheby's Int'l
Property Description
Welcome to Texas living with a serene lifestyle in Ridge Lakes of Heath. Experience luxury living with a beautiful opportunity to build stunning forward-thinking properties on breathtaking lots with eco-friendly water preserves along great views. Located within minutes from Lake Ray Hubbard in one of the top-rated school districts in Texas. Ridge Lakes embraces the low-key lifestyle while offering city amenities in nearby Rockwall.
Elementary School | Middle School | High School |
---|---|---|
Dorothy Smith Pullen Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
12/4/2020 | Listed $199,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | A |
Community Features | Jogging Path/Bike Path, Private Lake/Pond |
Development | Streets Installed, Utilities Installed, Zoned |
HOA Fee | 1200 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 10 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Welcome to Texas living with a serene lifestyle in Ridge Lakes of Heath. Experience luxury living with a beautiful opportunity to build stunning forward-thinking properties on breathtaking lots with e |
Restrictions | Building, Deed |
Road Frontage | Concrete, Curbs/Gutters |
School District | Rockwall ISD |
School Name | Heath |
School Name | Dorothy Smith Pullen |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Ridge Lakes |
Topography | Cleared |
Type | LND-Residential |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479931 |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Interior Lot, Irregular, Subdivision |
---|---|
Lot Size Area | 1.172 |
Lot Size Area | 1.172 |
Lot Size Area (acres) | 1.172 |
Lot Size Area (sq Ft) | 51052 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool