











Property Attributes
- MLS#14480092
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodReserve at Creekside
- Zip76210
- StyleTraditional
- Price$ 535,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2493
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry welcomes with 12-foot ceiling. Game room with French doors and 12-foot ceiling off extended entry. Kitchen and dining area open to spacious family room with wall of windows. Kitchen hosts inviting island with built-in seating space. Primary suite includes bedroom with 12-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Abundant closet space and natural light throughout. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Ryanws Elementary School | Crownover Middle School | Guyer High School |
Price History | |
---|---|
12/2/2020 | Listed $519,900 |
12/4/2020 | 1% - $514,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | A |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 800 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Ryanws |
School Name | Guyer |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Reserve at Creekside |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480092 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2493 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 32 |
Garage Width | 20 |
Lot Description | Greenbelt, Interior Lot |
Lot Dimensions | 60x120 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 13 x 13 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Dining Room | 10 x 11 | 1 | ||
Full Bath | 14 x 13 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Game Room | 16 x 11 | 1 | ||
Kitchen | 16 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 22 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 7 x 4 | 1 | ||
Utility Room | 9 x 7 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool