





























Property Attributes
- MLS#14483590
- TypePending
- CountyPARKER
- CityLipan
- AreaPARKER COUNTY
- Zip76462
- StyleTraditional
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2898
- Lot Size62 Acres
Listing Provided Courtesy Of:
Don Bell with Brazos River Land Company
Property Description
Full training facility on 62 acre with 2898 square foot home, all located in the highly sought after BROCK ISD! The property features a 110 X 110 covered arena, lighted outdoor arena, 28 stalls, insulated show barn, two gated entrances, mulltpile pastures with loafting sheds, mechanical track cow and much more.
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
12/10/2020 | Listed $1,700,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available |
Listing Area | PARKER COUNTY (148) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Full training facility on 62 acre with 2898 square foot home, all located in the highly sought after BROCK ISD! The property features a 110 X 110 covered arena, lighted outdoor arena, 28 stalls |
Restrictions | None |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Stories | 2 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Water, No City Services, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483590 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2898 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Arena, Covered Porch(es), Equestrian Center, Outdoor Fireplace/Pit, Stable/Barn |
---|---|
Fencing | Cross Fenced, Slick/Smooth Wire |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 62.000 |
Lot Size Area | 62.000 |
Lot Size Area (acres) | 62.000 |
Lot Size Area (sq Ft) | 2700720 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool