


























Property Attributes
- MLS#14483737
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodWillow Grove Ph 2
- Zip75067
- StyleLSE-House
- Price$ 1,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size4,182 SqFt
Listing Provided Courtesy Of:
Joshua Weatherman with PPMG of Texas LLC
Property Description
This beautiful 3bd-2ba-2ga home in Lewisville has been completely renovated! The home has updated paint on the interior-exterior and updated landscaping providing a welcoming curb-appeal. Your new home features gorgeous wood vinyl flooring throughout the main areas and plush carpet in the bedrooms. Your new kitchen has modern countertops providing plenty of space for dining at home. Your spacious living room and fenced backyard are great for entertaining or relaxing at home.
Elementary School | Middle School | High School |
---|---|---|
Southridge Elementary School | Marshall Durham Middle School | Lewisville High School |
Price History | |
---|---|
12/9/2020 | Listed $1,850 |
General Features
Bathrooms | 2.00 |
---|---|
Block | L |
Construction Materials | Frame/Brick Trim |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 2yr lease;$50 increase 2nd yr |
Lease Type | 1 Year Plus, Other |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 29 |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential Lease |
Remarks | This beautiful 3bd-2ba-2ga home in Lewisville has been completely renovated! The home has updated paint on the interior-exterior and updated landscaping providing a welcoming curb-appeal. Your new hom |
Restrictions | No Smoking, Pet Restrictions |
School District | Lewisville ISD |
School Name | Southridge |
School Name | Lewisville |
Stories | 1 |
Sub Area | Central Section (3) |
Subdivision | Willow Grove Ph 2 |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483737 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1391 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.096 |
Lot Size Area | 0.096 |
Lot Size Area (acres) | 0.096 |
Lot Size Area (sq Ft) | 4181 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool