











Property Attributes
- MLS#14489799
- TypeMulti-Family
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodWoodland City
- Zip75217
- StyleMUL-Full Duplex
- Year Built1967
- Taxes5151
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Property Description
Nice Duplex 5 bedrooms 2 bath, tenants supplied great investment. This adorable home features vinyl wood floor, ceiling fans and blinds. You will be amazed by the updated kitchen with granite countertops, stainless steel appliances and new fixtures. This home is a must see.
Elementary School | Middle School | High School |
---|---|---|
Blair Elementary School | Stockard Middle School | H Grady Spruce High School |
Price History | |
---|---|
12/23/2020 | Listed $299,900 |
General Features
# of Buildings | 1 |
---|---|
Block | L6264 |
Complex Name | 531 Olusta |
Construction Materials | Brick |
Flooring | Ceramic Tile, Concrete, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 7 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Nice Duplex 5 bedrooms 2 bath, tenants supplied great investment. This adorable home features vinyl wood floor |
School District | Dallas ISD |
School Name | H Grady Spruce |
School Name | Blair |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (5) |
Subdivision | Woodland City |
Tenancy | No Smoking |
Type | MUL-Full Duplex |
Unit Number | 2 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489799 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 2089 |
Total Bedrooms | 2 |
Unit Count | 2 |
Exterior Features
Foundation | Bois DArc Post |
---|---|
Lot Size Area | 0.258 |
Lot Size Area | 0.258 |
Lot Size Area (acres) | 0.258 |
Lot Size Area (sq Ft) | 11238 |
Lot Size Units | Acres |
Number Of Parking Spaces | 1 |
Parking Features | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool