



























Property Attributes
- MLS#14491012
- TypeSingle Family
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodQuail Run Estates
- Zip76249
- StyleResidential-Single Family
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size3 Acres
Listing Provided Courtesy Of:
Barb Lea with Portico Realty, LLC
Property Description
Original Owner Custom Built on 3 acres in Krum. Super Clean. No HOA, Horses allowed. Easy access to 380 just west of Denton. Private 500ft Water Well into aquifer provides clean water, Rare Old Chicago Brick, 10ft Interior Ceilings, Granite Counters, Island Kitchen, Range with Double Ovens, Undercabinet Lighting, Wood Floors, Luxury Carpet, Large Living Room open to Dining Area, Claw Bathtub, Utility Sink in Laundry Room, Large Covered Patio, Sun Room For Exercise Equipment or open to extend Covered Patio, Oversized Garage with coated floors, Small Workshop with Electric for storage of tractor or mower. Large Swimming Pool with Fountains, Stamped Deck, Plantation Shutters Throughout, Truck Size Garage
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
12/30/2020 | Listed $499,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 7R-A |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Original Owner Custom Built on 3 acres in Krum. Super Clean. No HOA, Horses allowed. Easy access to 380 just west of Denton. Private 500ft Water Well into aquifer provides clean water |
School District | Krum ISD |
School Name | Dyer |
School Name | Krum |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Quail Run Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Private Water, Underground Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491012 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2036 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Workshop, Workshop w/Electric |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 24 |
Lot Description | Horses Permitted, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 3.000 |
Lot Size Area | 3.000 |
Lot Size Area (acres) | 3.000 |
Lot Size Area (sq Ft) | 130680 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized, Side |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Pool Perimeter Fence, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 16 | 1 | ||
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Dining Room | 14 x 16 | 1 | ||
Kitchen | 14 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 14 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 18 | 1 | Dual Sinks,Ensuite Bath,Separate Shower,Walk-in Closets | |
Solarium/Sunroom | 15 x 15 | 1 | ||
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Farm Sink,Full Size W/D Area,Second Sink,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool