













Property Attributes
- MLS#14491158
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodMozingo Add
- Zip76209
- StyleResidential-Single Family
- Year Built1940
- Taxes1722
- Price$ 145,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Craig Laughlin with DFW Fine Properties
Property Description
*THIS LISTING IS IN MULTIPLE OFFERS!! BEST AND FINAL DUE BY TUESDAY THE 29TH AT 5PM* Large lot!! Shop in back.
Elementary School | Middle School | High School |
---|---|---|
Alice Moore Alexander Elementary School | Calhoun Middle School | Guyer High School |
Price History | |
---|---|
12/28/2020 | Listed $145,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 5 |
Construction Materials | Brick, Vinyl Siding |
Flooring | Carpet, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Other Equipment | Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | *THIS LISTING IS IN MULTIPLE OFFERS!! BEST AND FINAL DUE BY TUESDAY THE 29TH AT 5PM* Large lot!! Shop in back. |
School District | Denton ISD |
School Name | Guyer |
School Name | Alice Moore Alexander |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Mozingo Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491158 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 900 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Workshop |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool