































Property Attributes
- MLS#14491472
- TypePending
- CountyDENTON
- CityFort Worth
- AreaPonder - Stony and Justin
- NeighborhoodRivers Edge Ph 2
- Zip76247
- StyleContemporary/Modern
- Price$ 1,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2021
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Lisa Baker with RE/MAX Four Corners
Property Description
Immaculate single story home with brick and stone elevation! This family home features a covered front and back porch, 3 bedrooms, large study, 2 bathroom, and a very open floorplan with large kitchen and living areas. This home has a good size backyard, with wood fence! Chef's kitchen includes island, ceramic tile backsplash, skylight, and knotty alder cabinets. The master bedroom retreat is spacious, and the master bathroom has dual sinks, a garden tub, and large walk-in closet. Great location with easy access to Hwy's 156 and 287, and I-35W.
Elementary School | Middle School | High School |
---|---|---|
Clara Love Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
12/29/2020 | Listed $1,950 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 16 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Lease Terms | 1 year + |
Lease Type | 1 Year Plus, Other, Six Month |
Listing Area | DENTON COUNTY (31) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Immaculate single story home with brick and stone elevation! This family home features a covered front and back porch, 3 bedrooms, large study, 2 bathroom |
Restrictions | Deed |
School District | Northwest ISD |
School Name | Clara Love |
School Name | Northwest |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Rivers Edge Ph 2 |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491472 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2021 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Kitchen | 11 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 10 x 12 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Study/Den | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool