

Property Attributes
- MLS#14500329
- TypePending
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodPecan Creek
- Zip76092
- StyleLand-Commercial
- Taxes22368
- Price$ 1,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
Cary Clarke with eXp Realty LLC
Data Source:
NTREIS
Property Description
2.252 acres (98,097 square feet) of commercial property zoned SP-2 for office development.
Elementary School | Middle School | High School |
---|---|---|
Rockenbaug Elementary School | Dawson Middle School | Carroll High School |
Price History | |
---|---|
1/15/2021 | Listed $1,600,000 |
General Features
Block | 1 |
---|---|
Development | Zoned |
HOA Type | None |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 4 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Restrictions | Deed, Easement(s) |
Road Frontage | City, Concrete, Curbs/Gutters, Sidewalk |
School District | Carroll ISD |
School Name | Carroll |
School Name | Rockenbaug |
Special Notes | Owner/ Agent |
Sub Area | SOUTHLAKE (1) |
Subdivision | Pecan Creek |
Type | LND-Commercial |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs |
Zoning | Office |
Exterior Features
Remarks | 2.252 acres (98, 097 square feet) of commercial property zoned SP-2 for office development. |
---|---|
Lot Description | Acreage, Adjacent to Greenbelt, Creek, Some Trees, Tank/ Pond |
Lot Dimensions | 203x457x267x462 |
Lot Size Area | 2.252 |
Lot Size Area | 2.252 |
Lot Size Area (acres) | 2.252 |
Lot Size Area (sq Ft) | 98097 |
Lot Size Units | Acres |
Road Frontage Distance | 462 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool