


































Property Attributes
- MLS#14504392
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodStonewall Park
- Zip75206
- StyleTraditional
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1869
- Lot Size6,708 SqFt
Listing Provided Courtesy Of:
Aimee Elkman with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
Walk to Mockingbird Elementary from this adorable, completely renovated gem with the most fresh and adorable finish-outs. Perfectly located in the middle of everything Lakewood and Mockingbird have to offer. From the preciously updated front porch, walk into an open floor plan with new hardwoods, stunning white chef's kitchen with quartz counters, new cabinets, brass accents, loads of storage, stlss appl, gas range. Newly enclosed flex space can be office, playrm, laundry with half bath attached. 3 bed, 2 bath. Brand new 2 car garage. Entertainer's dream inside or out. Gorgeous front and backyard with huge mature trees, landscaping and new cedar fence. New crushed granite in extra front parking. Enjoy!
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
1/22/2021 | Listed $595,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | C4854 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (2) |
Subdivision | Stonewall Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14504392 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1869 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Walk to Mockingbird Elementary from this adorable |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.154 |
Lot Size Area | 0.154 |
Lot Size Area (acres) | 0.154 |
Lot Size Area (sq Ft) | 6708 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Ensuite Bath | |
Bedroom | 11 x 12 | 1 | ||
Kitchen | 15 x 9 | 1 | Built-in Cabinets,Farm Sink,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 14 x 22 | 1 | ||
Living Room | 18 x 22 | 1 | ||
Master Bedroom | 11 x 15 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool