

























Property Attributes
- MLS#14514501
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWHITE SETTLEMENT
- NeighborhoodSilver Ridge Add
- Zip76108
- StyleResidential-Single Family
- Year Built2018
- Taxes7097
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size12,240 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
Built in 2018, this Fort Worth one-story cul-de-sac home offers a patio, granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions..
Elementary School | Middle School | High School |
---|---|---|
Bluehaze Elementary School | Brewer Middle School | Brewer High School |
Price History | |
---|---|
2/6/2021 | Listed $295,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 3 |
Community Features | Club House |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank, Vinyl, Wood |
HOA Fee | 275 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 17 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | White Settlement ISD |
School Name | Brewer |
School Name | Bluehaze |
Stories | 1 |
Sub Area | WHITE SETTLEMENT (SOUTH) (5) |
Subdivision | Silver Ridge Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14514501 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2079 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Built in 2018, this Fort Worth one-story cul-de-sac home offers a patio, granite countertops, and a two-car garage. Home utilities may be turned off due to weather conditions.. |
---|---|
Foundation | Other |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.281 |
Lot Size Area | 0.281 |
Lot Size Area (acres) | 0.281 |
Lot Size Area (sq Ft) | 12240 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 19 | 1 | ||
Master Bedroom | 16 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool