


















Property Attributes
- MLS#14523405
- TypePending
- CountyDALLAS
- CityBalch Springs
- AreaMESQUITE
- NeighborhoodSpring Ridge Ph 2a
- Zip75180
- StyleTraditional
- Year Built2011
- Taxes4996
- Price$ 228,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Denneice Rogers with WILLIAM DAVIS REALTY
Data Source:
NTREIS
Property Description
***MULTIPLE OFFERS FINAL & BEST BY TODAY! THIS ONE OWNER HOME HAS BEEN WELL TAKEN CARE OF. LAMINATE WOOD FLOORS FROM ENTRY TO LIVING SPACE. HUGE FAMILY ROOM OPEN TO KITHEN AND BREAKFAST AREA. 4TH BDRM CAN BE USED AS A STUDY-TOTALLY SEPERATED FROM OTHER 2NDARY BDRMS. NICE SIZE BACKYARD READY FOR FAMILY TIME. LARGE MASTER BDRM W-NICE SIZE BATH W-SEP TUB & SHOWER AND DUAL SINKS. HUGE WALK IN CLOSET. MASTER SPLIT FROM OTHER ROOMS. STUDY RECENTLY PAINTED ALONG W-A FEW OTHER WALLS. CAMERA SYSTEM WILL REMAIN AS WELL AS FRIDGE. FAMILY ROOM TV & 2NDARY BDRM TV WILL REMAIN W-PROPERTY. AC REPLACED 2019, SELLER MAY NOT HAVE SURVEY
Elementary School | Middle School | High School |
---|---|---|
Mackey Elementary School | Agnew Middle School | Horn High School |
Price History | |
---|---|
3/1/2021 | Listed $228,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | P |
Construction Materials | Brick |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 155 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 28 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mesquite ISD |
School Name | Mackey |
School Name | Horn |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (14) |
Subdivision | Spring Ridge Ph 2a |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14523405 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1806 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 12 x 10 | 1 | Split Bedrooms | |
Bedroom | 10 x 10 | 1 | Split Bedrooms | |
Breakfast Room | 9 x 12 | 1 | Eat-in Kitchen | |
Kitchen | 10 x 10 | 1 | Eat-in Kitchen,Pantry | |
Living Room | 26 x 14 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool