






























Property Attributes
- MLS#14523437
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodPolk Terrace 10
- Zip75232
- StyleA-Frame
- Year Built1959
- Taxes3395
- Price$ 172,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage977
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Rivka Parr with Upscale Real Estate Services
Data Source:
NTREIS
Property Description
Charming starter home ready for new owners. Home renovated in 2018 with Granite countertops, tile floors in main areas, updated cabinetry and new appliances. Low E windows will help keep you cool in the summer and warm in the winter. Fast growing southern Dallas Location near Trinity River Golf Club, Amazon, and UNT Dallas
Elementary School | Middle School | High School |
---|---|---|
Leeumphre Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
3/1/2021 | Listed $172,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | F7525 |
Construction Materials | Brick |
Energy Efficiency | Low E Windows |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 2 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Carter |
School Name | Leeumphre |
Stories | 1 |
Style | A-Frame |
Sub Area | SOUTH OAKCLIFF (9) |
Subdivision | Polk Terrace 10 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14523437 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 977 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Charming starter home ready for new owners. Home renovated in 2018 with Granite countertops, tile floors in main areas |
---|---|
Foundation | Slab |
Garage Length | 24 |
Garage Width | 19 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool