

























Property Attributes
- MLS#14529822
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaGRAHAM PARK
- NeighborhoodEastwood Terrace Add
- Zip76119
- StyleTraditional
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Axel Ledezma with Keller Williams Realty FtWorth
Data Source:
NTREIS
Property Description
Very affordable home with 3 beds, 1 bath, garage space for 2 vehicles and a huge backyard. Come check it out and make it yours before its gone. Includes refrigerator, microwave, stove, washing and dryer machine at no additional cost. New roof, New HVAC, and new water heater. Features wood flooring and granite countertops. This property won't last long!
Elementary School | Middle School | High School |
---|---|---|
Pate Am Elementary School | Dunbar Middle School | Dunbar High School |
Price History | |
---|---|
3/31/2021 | Listed $170,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 9 |
Construction Materials | Frame/Brick Trim |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Fort Worth ISD |
School Name | Dunbar |
School Name | Pate Am |
Stories | 1 |
Style | Traditional |
Sub Area | GRAHAM PARK (5) |
Subdivision | Eastwood Terrace Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529822 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1086 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Very affordable home with 3 beds, 1 bath, garage space for 2 vehicles and a huge backyard. Come check it out and make it yours before its gone. Includes refrigerator, microwave, stove |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 7920 |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool