








































Property Attributes
- MLS#14530213
- TypePending
- CountyDENTON
- CityJustin
- AreaDenton County south of 380
- NeighborhoodBuddy Hardeman Add Ph
- Zip76247
- StyleTraditional
- Year Built2017
- Taxes7799
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2762
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Joni Baldwin with Berkshire HathawayHS Worldwide
Data Source:
NTREIS
Property Description
Immaculate original owner home! Fantastic floor plan with formal dining or great study off foyer ~ 4 BR, 3 BA; Deluxe Kitchen ~ built-in SS Appliances ~ Walk in pantry ~ CUSTOM 42 in Cabinets ~ Island with seating ~ gorgeous backsplash; WOOD FLOORS; STONE floor-to-ceiling fireplace; Game room; 8 ft. iron & glass front door; cedar garage door on oversized 2.5 car garage. Huge master BR with sitting area plus 2 bedrooms downstairs with 4th bedroom upstairs. Upstairs bedroom, bath, and game room that can be used for guest quarters or 2nd master retreat area! Hidden stairs in back. Window seats accent several rooms! Relaxing covered patio looks out on the spacious backyard. Highly sought Northwest ISD!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/27/2021 | Listed $350,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 2 |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | Low E Windows, Programmable Thermostat, Thermo Windows, Variable Speed HVAC |
Flooring | Ceramic Tile, Luxury Vinyl Plank, Wood |
HOA Fee | 217 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional Assumable, FHA |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Buddy Hardeman Add Ph |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530213 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2762 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Immaculate original owner home! Fantastic floor plan with formal dining or great study off foyer ~ 4 BR |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 27 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener, Oversized |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 13 x 12 | 2 | Split Bedrooms | |
Dining Room | 12 x 12 | 1 | ||
Game Room | 16 x 15 | 2 | ||
Kitchen | 18 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 12 x 12 | 1 | ||
Living Room | 17 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 21 x 20 | 1 | Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master | |
Utility Room | 6 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool