















Property Attributes
- MLS#14534587
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood Country Club Condos
- Zip75248
- StyleResidential-Condo
- Year Built1968
- Taxes2926
- Price$ 143,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage674
Listing Provided Courtesy Of:
Debra Morrison with JP & Associates Frisco
Data Source:
NTREIS
Property Description
Fully updated 1 bedroom, 1 bathroom condo in highly popular Prestonwood Country Club Condo Community. Kitchen and Living area are truly open concept. Updated Kitchen boasts granite countertops and rich dark wood. Bedroom has wall of built-ins for efficiency. Full-sized washer and dryer area. Shower has been enlarged and fully updated with 3 shower heads, beautiful tile with nooks for your hair products. You won't want to miss this one! HOA fee includes prorated share of gas, electric. 12 mo avg is $360 per month. Club Crest is the only street with extra parking directly in front of condo.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
3/17/2021 | Listed $143,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | A8219 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt |
Construction Materials | Brick, Common Wall, Siding |
Floor Location Number | 2 |
Flooring | Ceramic Tile |
HOA Fee | 360 |
HOA Fee Includes | Blanket Insurance, Electric, Exterior Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Bush |
School Name | White |
Stories | 1 |
Sub Area | ADDISON (2) |
Subdivision | Prestonwood Country Club Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2112 |
Utilities | City Sewer, City Water, Co-op Membership Included, Co-op Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534587 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 674 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Fully updated 1 bedroom |
---|---|
Exterior | Balcony, Covered Porch(es) |
Fencing | None |
Foundation | Slab |
Lot Description | Greenbelt, Interior Lot, Landscaped, No Backyard Grass, Park View, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | On Street, Open |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 2 | ||
Master Bedroom | 1 x 1 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool