






























Property Attributes
- MLS#14534926
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodNeil P At Burnett Park Condo
- Zip76102
- StyleTraditional
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
Listing Provided Courtesy Of:
John Zimmerman with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Located in the historic Neil P. Anderson building, this condo is centrally located and just steps from downtown business, transit, and entertainment. Tastefully updated, the interior is bright and open with plenty of natural light and exposed brick walls. The living and dining area flows into the gleaming white kitchen with a center island and plenty of counterspace, perfect for prepping and entertaining. The owner’s bedroom is spacious with large windows and an attached stylish bath with oversized shower, hand-crafted cabinetry, and large walk-in closet. There is an additional guest room, full bath, and balcony off the kitchen. The building amenities include pool & spa, outdoor kitchen, and courtyard.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
3/17/2021 | Listed $619,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Community Features | Common Elevator, Community Pool, Spa |
Construction Materials | Concrete |
Energy Efficiency | Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1532 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 907 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Stories | 1 |
Style | Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Neil P At Burnett Park Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 907 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Branded | vtours.realtyproshots.com/tours/t4oEmr3MgY |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534926 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 2116 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Located in the historic Neil P. Anderson building, this condo is centrally located and just steps from downtown business, transit, and entertainment. Tastefully updated |
---|---|
Exterior | Balcony, Outdoor Living Center, Patio Open |
Foundation | Other |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Garage, Assigned Spaces, Common Garage, Covered, Detached |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, In Ground Gunite, Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Bedroom | ||||
Bedroom | 13 x 14 | 1 | Built-in Cabinets | |
Dining Room | 17 x 10 | 1 | ||
Full Bath | 13 x 6 | 1 | Built-in Cabinets,Linen Closet,Separate Shower | |
Full Bath | 12 x 11 | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | |
Half Bath | ||||
Kitchen | 21 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 30 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 15 | 1 | Custom Closet System,Dual Sinks,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool