




































Property Attributes
- MLS#14535345
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodLakeside On Preston Ph 3b
- Zip75093
- StyleTraditional
- Year Built1996
- Taxes15892
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5257
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Fred Villa with RE/MAX DFW Associates
Data Source:
NTREIS
Property Description
Meticulously maintained and beautifully updated this Lakeside home has room for the whole family. Master and study down. Four generously sized bedrooms (two with ensuite bathrooms), a large game room and a second laundry room upstairs. C-shaped design gives you a view of the pool and spa from the entire downstairs. Don't miss the separate dog run side yard. Most of the downstairs has hardwood floors and plantation shutters. All new light fixtures, hardware, countertops, appliances, carpet, updated bathrooms and so much more. New outdoor grill under the backyard covered patio. Upstairs balcony has a wonderful view of the pool and yard. Oversized 3-car garage. Circle drive provides plenty of parking.
Elementary School | Middle School | High School |
---|---|---|
Brinker Elementary School | Renner Middle School | Shepton High School |
Price History | |
---|---|
3/18/2021 | Listed $1,150,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.00 |
Block | B |
Community Features | Community Pool, Jogging Path/Bike Path, Playground, Tennis |
Construction Materials | Stucco |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Programmable Thermostat, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1338 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | PLANO AREA (20) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Plano ISD |
School Name | Brinker |
School Name | Shepton |
Stories | 2 |
Style | Traditional |
Sub Area | PLANO (1) |
Subdivision | Lakeside On Preston Ph 3b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535345 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 3 |
Living Areas | 4 |
Room Count | 13 |
Sq Ft Total | 5257 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Meticulously maintained and beautifully updated this Lakeside home has room for the whole family. Master and study down. Four generously sized bedrooms (two with ensuite bathrooms) |
---|---|
Exterior | Balcony, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 30 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 90x120 |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Oversized, Rear |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 15 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 15 x 11 | 1 | Built-in Cabinets | |
Dining Room | 15 x 13 | 1 | ||
Kitchen | 14 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 15 x 13 | 1 | Built-in Cabinets | |
Living Room | 20 x 19 | 1 | Built-in Cabinets | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 17 x 16 | 1 | Ensuite Bath,Fireplace in Master,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 12 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup | |
Utility Room | 6 x 4 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool