




















Property Attributes
- MLS#14538257
- TypeSingle Family
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodVillage Green 01
- Zip75150
- StyleTraditional
- Year Built1981
- Taxes4350
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size4,182 SqFt
Listing Provided Courtesy Of:
Stephanie Smith with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Charming property with an excellent location! Easy access to LBJ and I-30. The property is in the mature subdivision of Village Green. This home is larger than most in the neighborhood. Featuring 4 bedrooms, 2 baths, 2 dining areas, spacious living room with wood-burning fireplace, and 2 car garage. New carpet in the upstairs bedroom and fresh paint throughout. Refrigerator conveys with home. Schedule your showing today. This one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Shands Elementary School | Vanston Middle School | Northmesqu High School |
Price History | |
---|---|
3/23/2021 | Listed $240,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Siding, Stucco |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Storm Door(s), Tankless Water Heater, Turbines |
Flooring | Ceramic Tile, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mesquite ISD |
School Name | Shands |
School Name | Northmesqu |
Stories | 2 |
Style | Traditional |
Sub Area | MESQUITE (2) |
Subdivision | Village Green 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538257 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1672 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters |
---|---|
Fencing | Brick, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.096 |
Lot Size Area | 0.096 |
Lot Size Area (acres) | 0.096 |
Lot Size Area (sq Ft) | 4181 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Ensuite Bath,Jetted Tub,Medicine Cabinet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool