










Property Attributes
- MLS#14544381
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodReserve at Creekside
- Zip76210
- StyleTraditional
- Price$ 601,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2944
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set entry. Media room with French doors off extended entry. Formal dining room flows into open family room with wall of windows and a wood mantel fireplace. Kitchen features corner walk-in pantry and generous island with built-in seating space. Adjoining morning area features wall of windows. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-shower and two walk-in closets. Guest suite offers private bath. High ceilings and abundant closet space add to this spacious four-bedroom design. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Ryanws Elementary School | Crownover Middle School | Guyer High School |
Price History | |
---|---|
3/31/2021 | Listed $595,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | C |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 800 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Ryanws |
School Name | Guyer |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Reserve at Creekside |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544381 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2944 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 33 |
Garage Width | 19 |
Lot Description | Adjacent to Greenbelt, Cul De Sac, Interior Lot |
Lot Dimensions | 60x130 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 11 | 1 | ||
Dining Room | 18 x 13 | 1 | ||
Full Bath | 13 x 12 | 1 | Built-in Cabinets,Garden Tub,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | |
Full Bath | 11 x 6 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 10 x 6 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Half Bath | 7 x 3 | 1 | ||
Kitchen | 13 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 20 | 1 | ||
Master Bedroom | 20 x 18 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 17 x 13 | 1 | ||
Utility Room | 11 x 8 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool